League: 2009 Thursday League Session Date: 9/3/2009 Report Date: 9/3/2009

CTTC Group Session Report

League Session # 33

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Trevor Runyan 12 3 _ 3 W 3 3 3 _ 0 0 0 0 0 0 2382
Lennox Bartley 14 5 2 _ 3 3 3 3 0 _ 8 3 0 2 13 1840
Tony Carpentieri 11 7 F 2 _ 3 3 3 0 -8 _ 3 0 2 -3 1833
Rich Butler 9 11 1 0 2 _ 3 3 0 -3 -3 _ 2 6 2 1703
Barry Tesar 3 12 0 0 0 0 _ 3 0 0 0 -2 _ 20 18 1577
Leonard Nong 4 15 0 0 2 2 0 _ 0 -2 -2 -6 -20 _ -30 1629

Group 2

Wesley Boot 13 6 _ 3 3 3 3 1 _ 13 16 30 20 -50 29 1521
David Kant 10 8 0 _ 3 3 1 3 -13 _ 10 20 -6 0 11 1557
Phil Hudson 10 12 0 1 _ 3 3 3 -16 -10 _ 16 10 0 0 1563
Kent Leung 10 11 1 1 2 _ 3 3 -30 -20 -16 _ 6 0 -60 1574
Jafar Fatemi 12 10 2 3 2 2 _ 3 -20 6 -10 -6 _ 0 -30 1554
Son Lu 5 13 3 0 2 0 0 _ 50 0 0 0 0 _ 50 1279

Group 3

Matthew Moriguchi 15 5 _ 3 3 3 3 3 _ 7 7 8 1 2 25 1497
Adrian Lungu 14 5 2 _ 3 3 3 3 -7 _ 8 13 2 2 18 1456
Adam Nathanson 10 8 1 0 _ 3 3 3 -7 -8 _ 13 2 2 2 1438
Anil Dhupelia 9 11 2 0 1 _ 3 3 -8 -13 -13 _ 1 1 -32 1448
Ferdi Scheepers 5 13 0 1 1 0 _ 3 -1 -2 -2 -1 _ 8 2 1283
Dan Morgan 4 15 0 1 0 2 1 _ -2 -2 -2 -1 -8 _ -15 1270

Group 4

Ron Buxton 18 1 _ 3 3 3 3 3 3 _ 2 0 0 0 0 0 2 1201
Marisa Chow 16 4 1 _ 3 3 3 3 3 -2 _ 1 1 0 0 0 0 1057
Jared Wong 12 9 0 1 _ 2 3 3 3 0 -1 _ -8 0 0 0 -9 854
Ivan Majdrakoff 11 11 0 0 3 _ 2 3 3 0 -1 8 _ -50 0 0 -43 826
Jackson Hu 9 12 0 0 0 3 _ 3 3 0 0 0 50 _ 0 0 50 598
Anthony Chiu 1 15 0 0 0 0 1 _ W 0 0 0 0 0 _ 0 0 189
Jack Margolis 0 15 0 0 0 0 0 F _ 0 0 0 0 0 0 _ 0 172