League: 2010 League Session Date: 8/19/2010 Report Date: 8/19/2010

CTTC Group Session Report

League Session # 27

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Lennox Bartley 15 1 _ 3 3 3 3 3 _ 5 0 0 1 0 6 1929
Tony Carpentieri 11 8 1 _ 3 1 3 3 -5 _ 2 -30 3 0 -30 1807
Matthew Moriguchi 9 7 0 0 _ 3 3 3 0 -2 _ 8 10 2 18 1696
Edward Sun 9 8 0 3 0 _ 3 3 0 30 -8 _ 10 2 34 1717
Paul Chan 6 12 0 2 0 1 _ 3 -1 -3 -10 -10 _ 2 -22 1685
Wesley Boot 1 15 0 0 1 0 0 _ 0 0 -2 -2 -2 _ -6 1520

Group 2

Anson Kwong 15 3 _ 3 3 3 3 3 _ 7 1 3 2 0 13 1673
Dan Bruno 14 4 2 _ 3 3 3 3 -7 _ 2 3 2 0 0 1647
Adam Nathanson 9 9 0 0 _ 3 3 3 -1 -2 _ 13 10 1 21 1487
Adrian Lungu 7 11 0 0 1 _ 3 3 -3 -3 -13 _ 7 0 -12 1511
Son Lu 6 13 1 1 1 0 _ 3 -2 -2 -10 -7 _ 0 -21 1480
Kevin Chau 4 15 0 0 1 2 1 _ 0 0 -1 0 0 _ -1 1255

Group 3

Bahman Hayati 15 2 _ 3 3 3 3 3 _ 5 6 3 4 0 18 1383
Jon Rego 11 8 0 _ 3 3 3 2 -5 _ 10 5 6 -40 -24 1268
Dan Morgan 11 10 1 1 _ 3 3 3 -6 -10 _ 5 6 1 -4 1307
Samuel Yagui 9 11 1 0 2 _ 3 3 -3 -5 -5 _ 10 2 -1 1227
Ron Buxton 7 12 0 1 1 2 _ 3 -4 -6 -6 -10 _ 2 -24 1230
Matt Henning 4 14 0 3 1 0 0 _ 0 40 -1 -2 -2 _ 35 1124

Group 4

Kevin Li 15 0 _ 3 3 3 3 3 _ 0 2 1 0 0 3 1106
Luke Bohnslav 12 5 0 _ 3 3 3 3 0 _ 30 16 5 10 61 877
Don Gonzalez 8 10 0 0 _ 3 3 2 -2 -30 _ 5 1 -25 -51 904
Ivan Majdrakoff 7 9 0 0 1 _ 3 3 -1 -16 -5 _ 2 6 -14 865
Lawrence Johnston 3 12 0 0 0 0 _ 3 0 -5 -1 -2 _ 20 12 743
Jean Hoyos 5 14 0 2 3 0 0 _ 0 -10 25 -6 -20 _ -11 821

Group 5

Jackson Hu 12 1 _ 3 3 3 3 _ 0 3 0 0 3 786
Bryan Siepert 10 3 1 _ 3 3 3 0 _ 30 0 0 30 530
Stuart Fox 6 6 0 0 _ 3 3 -3 -30 _ 0 0 -33 624
Alison Li 0 9 0 0 0 _ W 0 0 0 _ 0 0 100
Jack Margolis 0 9 0 0 0 F _ 0 0 0 0 _ 0 158