League: 2009 Thursday League Session Date: 7/30/2009 Report Date: 7/31/2009

CTTC Group Session Report

League Session # 28

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Lennox Bartley 15 2 _ 3 3 3 3 3 _ 7 1 0 1 0 9 1837
Tony Carpentieri 12 6 0 _ 3 3 3 3 -7 _ 2 0 2 1 -2 1802
Leonard Nong 9 9 0 0 _ 3 3 3 -1 -2 _ 5 8 6 16 1642
Nancy Zhou 7 9 1 0 0 _ 3 3 0 0 -5 _ 20 10 25 1565
Phil Hudson 7 14 0 2 2 0 _ 3 -1 -2 -8 -20 _ 5 -26 1610
Wesley Boot 5 15 1 1 1 0 2 _ 0 -1 -6 -10 -5 _ -22 1547

Group 2

Bill Roberson 15 6 _ 3 3 3 3 3 _ 5 7 4 2 3 21 1564
Anil Dhupelia 11 11 2 _ 3 3 3 0 -5 _ 13 7 5 -13 7 1472
Barry Tesar 11 7 1 1 _ 3 3 3 -7 -13 _ 5 3 4 -8 1519
Adrian Lungu 10 12 1 2 1 _ 3 3 -4 -7 -5 _ 6 7 -3 1438
Adam Nathanson 7 13 0 2 0 2 _ 3 -2 -5 -3 -6 _ 10 -6 1384
Matthew Moriguchi 7 12 2 3 0 1 1 _ -3 13 -4 -7 -10 _ -11 1407

Group 3

Bill Le 15 2 _ 3 3 3 3 3 _ 7 4 3 3 6 23 1348
Dan Morgan 12 10 1 _ 3 3 2 3 -7 _ 5 5 -20 7 -10 1285
Phil Schafer 10 10 0 1 _ 3 3 3 -4 -5 _ 7 7 13 18 1248
Ron Buxton 10 10 1 2 1 _ 3 3 -3 -5 -7 _ 8 13 6 1218
Son Lu 9 12 0 3 2 1 _ 3 -3 20 -7 -8 _ 16 18 1222
Jim Ritz 3 15 0 1 1 0 1 _ -6 -7 -13 -13 -16 _ -55 1215

Group 4

Kevin Li 12 3 _ 3 3 3 3 _ 13 2 0 0 15 1015
Karl Niyati 11 3 2 _ 3 3 3 -13 _ 1 0 0 -12 1035
Jim Lindsay 6 6 0 0 _ 3 3 -2 -1 _ 0 0 -3 835
Jackson Hu 4 9 1 0 0 _ 3 0 0 0 _ 0 0 410
Jack Margolis 0 12 0 0 0 0 _ 0 0 0 0 _ 0 172