League: 2010 League Session Date: 7/22/2010 Report Date: 7/23/2010

CTTC Group Session Report

League Session # 24

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Edward Sun 15 2 _ 3 3 3 3 3 _ 7 30 7 7 8 59 1722
C.W. Smith 10 8 0 _ 3 1 3 3 -7 _ 35 -8 7 10 37 1687
Jhomaper Yan 10 9 1 0 _ 3 3 3 -30 -35 _ 2 2 2 -59 1754
Bill Roberson 10 8 1 3 0 _ 3 3 -7 8 -2 _ 7 10 16 1662
Phil Hudson 5 14 0 0 2 0 _ 3 -7 -7 -2 -7 _ 10 -13 1617
Matthew Moriguchi 6 15 0 2 1 1 2 _ -8 -10 -2 -10 -10 _ -40 1624

Group 2

David Kant 12 8 _ 3 0 3 3 3 _ 7 -25 7 4 2 -5 1555
Ming Liu 14 6 2 _ 3 3 3 3 -7 _ 3 7 5 2 10 1557
Adam Nathanson 11 9 3 0 _ 3 2 3 25 -3 _ 20 -6 7 43 1474
Kent Leung 9 11 1 0 2 _ 3 3 -7 -7 -20 _ 5 3 -26 1508
Adrian Lungu 9 11 1 1 3 1 _ 3 -4 -5 6 -5 _ 6 -2 1467
Paul Armentano 5 15 1 2 1 1 0 _ -2 -2 -7 -3 -6 _ -20 1387

Group 3

Phil Schafer 12 6 _ 3 0 3 3 3 _ 8 -6 8 8 13 31 1263
Jon Rego 12 7 0 _ 3 3 3 3 -8 _ 10 8 8 13 31 1272
Samuel Yagui 11 10 3 2 _ 3 2 1 6 -10 _ 7 -13 -7 -17 1254
Noel Jinon 8 11 1 0 1 _ 3 3 -8 -8 -7 _ 8 13 -2 1240
Kevin Chau 9 13 2 0 3 1 _ 3 -8 -8 13 -8 _ 13 2 1232
Ron Buxton 8 13 0 2 3 1 2 _ -13 -13 7 -13 -13 _ -45 1240

Group 4

Matt Henning 15 9 _ 3 3 3 0 3 3 _ 10 4 1 -50 2 1 -32 883
George Verango 13 9 0 _ 3 3 3 1 3 -10 _ 3 0 0 -35 0 -42 891
Luke Bohnslav 14 8 1 1 _ 3 3 3 3 -4 -3 _ 3 2 6 3 7 816
Allen Jinon 13 13 2 1 1 _ 3 3 3 -1 0 -3 _ 7 16 8 27 711
Lawrence Johnston 11 11 3 0 0 2 _ 3 3 50 0 -2 -7 _ 20 13 74 726
Kurt Kline 11 14 2 3 1 2 0 _ 3 -2 35 -6 -16 -20 _ 6 -3 752
Stuart Fox 5 18 1 1 0 0 2 1 _ -1 0 -3 -8 -13 -6 _ -31 662