League: 2010 League Session Date: 7/8/2010 Report Date: 7/9/2010

CTTC Group Session Report

League Session # 22

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Olaf Surmann 15 1 _ 3 3 3 3 3 _ 1 0 0 1 0 2 2129
Lennox Bartley 10 8 0 _ 3 1 3 3 -1 _ 0 -25 7 0 -19 1919
Bill Roberson 4 11 0 0 _ 3 W 1 0 0 _ 30 0 -7 23 1686
Jhomaper Yan 8 12 0 3 2 _ 0 3 0 25 -30 _ -4 3 -6 1813
Terence Chan 8 7 0 2 F 3 _ 3 -1 -7 0 4 _ 1 -3 1916
Rich Butler 7 13 1 0 3 2 1 _ 0 0 7 -3 -1 _ 3 1702

Group 2

Edward Sun 13 7 _ 3 3 3 3 1 _ 13 7 6 4 -16 14 1647
Anson Kwong 11 9 0 _ 2 3 3 3 -13 _ -16 4 3 3 -19 1660
Phil Hudson 10 11 1 3 _ 3 2 1 -7 16 _ 7 -16 -13 -13 1596
C.W. Smith 7 10 2 2 0 _ 3 W -6 -4 -7 _ 6 0 -11 1578
Barry Tesar 8 13 1 0 3 1 _ 3 -4 -3 16 -6 _ 10 13 1556
David Kant 9 8 3 1 3 F 2 _ 16 -3 13 0 -10 _ 16 1581

Group 3

Kent Leung 15 1 _ 3 3 3 3 3 _ 3 0 1 1 1 6 1534
Adam Nathanson 12 3 0 _ 3 3 3 3 -3 _ 4 4 4 4 13 1414
Jim Ritz 10 7 1 0 _ 3 3 3 0 -4 _ 8 10 8 22 1312
Shaojin Shi 6 11 0 0 0 _ 3 3 -1 -4 -8 _ 8 8 3 1303
Ron Buxton 6 12 0 0 1 2 _ 3 -1 -4 -10 -8 _ 8 -15 1288
Samuel Yagui 0 15 0 0 0 0 0 _ -1 -4 -8 -8 -8 _ -29 1271

Group 4

Dan Morgan 12 5 _ 3 3 3 3 _ 5 5 8 7 25 1305
Jon Rego 9 8 1 _ 3 3 2 -5 _ 8 16 -6 13 1214
Kevin Chau 10 7 2 2 _ 3 3 -5 -8 _ 16 13 16 1221
Noel Jinon 5 11 2 0 0 _ 3 -8 -16 -16 _ 7 -33 1242
Phil Schafer 6 11 0 3 1 2 _ -7 6 -13 -7 _ -21 1231

Group 5

Matt Henning 9 7 _ 3 3 0 3 _ 8 7 -8 8 15 915
Jim Lindsay 9 4 0 _ 3 3 3 -8 _ 7 8 8 15 908
Ivan Majdrakoff 9 9 2 1 _ 3 3 -7 -7 _ 10 10 6 880
Agus Hidayat 8 6 3 0 2 _ 3 8 -8 -10 _ 8 -2 898
Jean Hoyos 3 12 2 0 1 0 _ -8 -8 -10 -8 _ -34 866

Group 6

Luke Bohnslav 12 1 _ 3 3 3 3 _ 2 0 7 0 9 809
Allen Jinon 9 4 0 _ 3 3 3 -2 _ 1 25 0 24 684
Lawrence Johnston 6 6 0 0 _ 3 3 0 -1 _ 50 0 49 505
Stuart Fox 5 9 1 1 0 _ 3 -7 -25 -50 _ 0 -82 693
Mark Gomez 0 12 0 0 0 0 _ 0 0 0 0 _ 0 192