League: 2010 League Session Date: 5/13/2010 Report Date: 5/13/2010

CTTC Group Session Report

League Session # 17

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Olaf Surmann 15 0 _ 3 3 3 3 3 _ 3 0 0 0 0 3 2122
Lennox Bartley 12 4 0 _ 3 3 3 3 -3 _ 2 0 0 0 -1 1996
Tony Carpentieri 10 9 0 1 _ 3 3 3 0 -2 _ 2 4 1 5 1817
Edward Sun 7 13 0 0 1 _ 3 3 0 0 -2 _ 16 6 20 1657
Bill Roberson 7 13 0 0 2 2 _ 3 0 0 -4 -16 _ 3 -17 1683
Barry Tesar 3 15 0 0 0 2 1 _ 0 0 -1 -6 -3 _ -10 1567

Group 2

Yuri Kretov 14 8 _ 3 2 3 3 3 _ 6 -16 8 6 7 11 1634
Phil Hudson 10 8 0 _ 3 3 3 1 -6 _ 7 13 8 -7 15 1582
Kent Leung 11 9 3 0 _ 3 2 3 16 -7 _ 16 -7 16 34 1571
C.W. Smith 9 13 1 1 1 _ 3 3 -8 -13 -16 _ 6 8 -23 1589
David Kant 11 13 2 1 3 2 _ 3 -6 -8 7 -6 _ 13 0 1561
Lucas Lackner 9 13 2 3 0 2 2 _ -7 7 -16 -8 -13 _ -37 1563

Group 3

Chuck Stepkin 12 3 _ 3 3 3 3 _ 4 2 3 3 12 1415
Adam Nathanson 11 4 2 _ 3 3 3 -4 _ 5 7 7 15 1316
Dan Morgan 7 7 0 1 _ 3 3 -2 -5 _ 13 13 19 1253
Ron Buxton 3 10 0 0 0 _ 3 -3 -7 -13 _ 8 -15 1263
Jim Ritz 3 12 1 0 1 1 _ -3 -7 -13 -8 _ -31 1248

Group 4

Jon Rego 15 1 _ 3 3 3 3 3 _ 0 7 0 0 0 7 1105
Ivan Majdrakoff 12 7 0 _ 3 3 3 3 0 _ 50 1 0 0 51 845
Farhad Ordukhani 12 6 1 2 _ 3 3 3 -7 -50 _ 0 0 0 -57 1013
Scott Higgins 7 10 0 1 0 _ 3 3 0 -1 0 _ 4 0 3 603
Bryan Siepert 4 14 0 1 0 0 _ 3 0 0 0 -4 _ 0 -4 496
Jack Margolis 3 15 0 0 0 1 2 _ 0 0 0 0 0 _ 0 158