League: 2011 League Session Date: 1/26/2012 Report Date: 1/27/2012

CTTC Group Session Report

League Session # 50

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Edward Sun 12 5 _ 3 3 3 3 _ 4 5 0 4 13 1879
C.W. Smith 10 5 1 _ 3 3 3 -4 _ 10 2 8 16 1771
Jafar Fatemi 7 7 0 1 _ 3 3 -5 -10 _ 2 7 -6 1779
Dennis Lui 6 9 2 1 0 _ 3 0 -2 -2 _ 30 26 1639
Rich Butler 3 12 2 0 1 0 _ -4 -8 -7 -30 _ -49 1705

Group 2

Barry Tesar 12 3 _ 3 3 3 3 _ 5 2 6 3 16 1762
Adam Nathanson 8 7 1 _ 3 3 1 -5 _ 5 10 -13 -3 1665
Luvina Huo 7 9 1 0 _ 3 3 -2 -5 _ 20 13 26 1610
Bill Roberson 6 9 1 1 1 _ 3 -6 -10 -20 _ 5 -31 1662
Johnny Wong 5 10 0 3 2 0 _ -3 13 -13 -5 _ -8 1614

Group 3

Paul Armentano 12 3 _ 3 3 3 3 _ 6 6 7 0 19 1609
Gary Baharyan 8 6 1 _ 3 1 3 -6 _ 8 -7 0 -5 1533
David Stone 6 6 0 0 _ 3 3 -6 -8 _ 10 0 -4 1540
Adrian Lungu 8 8 2 3 0 _ 3 -7 7 -10 _ 0 -10 1563
Barbara Clark 1 12 0 0 0 1 _ 0 0 0 0 _ 0 1097

Group 4

Jon Rego 12 1 _ 3 3 3 3 _ 6 2 2 0 10 1378
Noel Jinon 9 5 0 _ 3 3 3 -6 _ 4 3 0 1 1315
Tom Lam 9 9 1 2 _ 3 3 -2 -4 _ 8 0 2 1205
Phil Schafer 5 10 0 0 2 _ 3 -2 -3 -8 _ 0 -13 1183
Justin Conley 2 12 0 0 1 1 _ 0 0 0 0 _ 0 900

Group 5

Conway King 12 2 _ 3 3 3 3 _ 7 0 1 0 8 1185
Ron Buxton 10 5 1 _ 3 3 3 -7 _ 1 1 0 -5 1147
Raffi Meric 7 8 1 0 _ 3 3 0 -1 _ 10 0 9 944
Don Gonzalez 6 9 0 1 2 _ 3 -1 -1 -10 _ 0 -12 948
Ivan Majdrakoff 1 12 0 1 0 0 _ 0 0 0 0 _ 0 579

Group 6

Sean Gurson 12 0 _ 3 3 3 3 _ 5 0 2 4 11 861
Jovino Schroyer 9 5 0 _ 3 3 3 -5 _ 1 4 6 6 786
Steve Slotsky 6 10 0 0 _ 3 3 0 -1 _ 20 30 49 628
Alexander Bogdanovich 6 9 0 1 2 _ 3 -2 -4 -20 _ 13 -13 672
Tim Yen 3 12 0 1 2 0 _ -4 -6 -30 -13 _ -53 687

Group 7

Brennan Fradelis 12 2 _ 3 3 3 3 _ 4 5 0 0 9 614
Praveen Narayanan 10 8 1 _ 3 3 3 -4 _ 10 1 0 7 523
Aret Buyuker 9 6 1 2 _ 3 3 -5 -10 _ 1 0 -14 522
Trilbus Regentin 4 9 0 1 0 _ 3 0 -1 -1 _ 4 2 302
Jack Margolis 2 12 0 2 0 0 _ 0 0 0 -4 _ -4 192