League: CTTC Sunday 2011 Session Date: 1/15/2012 Report Date: 1/15/2012

CTTC Group Session Report

League Session # 13

Games Games WonRating Adjustment Net RatingFinal
Won/Lost Each MatchEach Match AdjustmentRating


Group 1

Olaf Surmann 9 0 _ 3 3 3 _ 5 0 0 5 2064
Lennox Bartley 6 5 0 _ 3 3 -5 _ 0 0 -5 1968
Charlie Smith 3 6 0 0 _ 3 0 0 _ 10 10 1682
Jafar Fatemi 2 9 0 2 0 _ 0 0 -10 _ -10 1692

Group 2

Adam Nathanson 9 1 _ 3 3 3 _ 5 2 4 11 1602
Adrian Lungu 5 6 0 _ 2 3 -5 _ -16 7 -14 1505
Dennis Lui 6 8 1 3 _ 2 -2 16 _ -6 8 1450
Hai Tang 3 8 0 0 3 _ -4 -7 6 _ -5 1482

Group 3

Gary Baharyan 9 4 _ 3 3 3 _ 10 10 8 28 1371
David Stone 8 4 2 _ 3 3 -10 _ 8 7 5 1383
Jon Rego 6 6 2 1 _ 3 -10 -8 _ 7 -11 1368
David Henry 0 9 0 0 0 _ -8 -7 -7 _ -22 1320

Group 4

Dan Morgan 9 1 _ 3 3 3 _ 0 3 0 3 1278
Ian Farquhar 5 6 1 _ 3 1 0 _ 25 -16 9 1012
Jim Ritz 3 6 0 0 _ 3 -3 -25 _ 1 -27 1111
Avedis Buyuker 3 7 0 3 0 _ 0 16 -1 _ 15 943

Group 5

Shaffer Salisbury 12 2 _ 3 3 3 3 _ 6 7 4 2 19 967
Ersten Imaoka 9 3 0 _ 3 3 3 -6 _ 8 6 3 11 912
Bella Chepovetskaya 7 10 1 0 _ 3 3 -7 -8 _ 5 2 -8 903
Dmitriy Borodyanskiy 6 9 1 0 2 _ 3 -4 -6 -5 _ 5 -10 835
Jovino Schroyer 2 12 0 0 2 0 _ -2 -3 -2 -5 _ -12 761

Group 6

Arvind Aggarwal 12 1 _ 3 3 3 3 _ 3 0 0 0 3 744
Amber Nathanson 10 3 1 _ 3 3 3 -3 _ 3 2 2 4 620
Brennan Fradelis 6 7 0 0 _ 3 3 0 -3 _ 6 6 9 498
Praveen Narayanan 4 10 0 0 1 _ 3 0 -2 -6 _ 8 0 448
Jonathan Fradelis 1 12 0 0 0 1 _ 0 -2 -6 -8 _ -16 434